In dieser Rubrik finden Sie nicht nur neue Arzneimittel aufgelistet, sondern auch die aktuellen Nachrichten der Arzneimittelkommission (AMK), wie z. B. Rückrufe oder Rote-Hand-Briefe. Sie können außerdem in unserem Archiv gezielt nach früheren Informationen suchen.
Rückrufe und
Überprüfungen
Überprüfungen
Allgemeine
Arzneimittelinformationen
Arzneimittelinformationen
Zeige Ergebnisse 2221-2230 von 3425.
| Kategorie | Produkt | Wirkstoff | Hersteller | PZNs | Datum |
|---|---|---|---|---|---|
| Chargenrückruf | Prograf 1 mg, „Abacus“, 100 Hartkapseln | Tacrolimus | Abacus Medicine A/S | 10957696 | 05.09.2018 |
| Chargenrückruf | Prograf 1 mg, „Emra-Med“, 50 und 100 Hartkapseln | Tacrolimus | Emra-Med | 08915288 08907395 | 05.09.2018 |
| Rote-Hand-Briefe | Jetrea® | Ocriplasmin | ThromboGenics NV | 04.09.2018 | |
| Chargenrückruf | Palexia retard 100 mg, “EurimPharm”, 50, 54 und 100 Retardtabletten | Tapentadol | EurimPharm Arzneimittel | 11851824 11029840 11029857 | 03.09.2018 |
| Herstellerinformation | Fastjekt® 300 Mikrogramm, Injektionslösung in einem Fertigpen | MEDA Pharma | 31.08.2018 | ||
| Chargenrückruf | Pradaxa 110 mg, „Emra-Med“, 100 Hartkapseln | Dabigatran | Emra-Med | 10339509 | 31.08.2018 |
| Chargenrückruf | Linola®, 50, 75, 150 und 2x250 g Creme | ungesättigte Fettsäuren | Dr. August Wolff Arzneimittel | 02489672 06340760 06340777 06340783 | 28.08.2018 |
| Chargenrückruf | Montelukast AL 5 mg, 20 Kautabletten | Montelukast | Aliud Pharma | 09718420 | 28.08.2018 |
| Chargenrückruf | Palexia retard 100 mg, „remedix“ 100 Retardtabletten | Tapentadol | remedix | 10226053 | 28.08.2018 |
| Herstellerinformation | Aspirin i.v. 500 mg | Acetylsalicylsäure | Bayer Vital | 28.08.2018 |
Neue Arzneimittel mit Abgabesituation
| Hersteller: Actelion |
Produkt: Uptravi® |
Wirkstoff: Selexipag |
| Markteinführung in D: 06.2016 |
||
Artikel
| Wirkstärke |
PKG Gr. |
Darreichungs- form |
Normgröße | PZN |
|---|---|---|---|---|
| Selexipag 200 µg | 10 | Filmtabletten | keine Angabe | 11579339 |
| Selexipag 200 µg | 60 | Filmtabletten | N2 | 11579227 |
| Selexipag 200 µg | 140 | Filmtabletten | keine Angabe | 11579233 |
| Selexipag 400 µg | 60 | Filmtabletten | N2 | 11579256 |
| Selexipag 600 µg | 60 | Filmtabletten | N2 | 11579262 |
| Selexipag 800 µg | 60 | Filmtabletten | N2 | 11579279 |
| Selexipag 1000 µg | 60 | Filmtabletten | N2 | 11579285 |
| Selexipag 1200 µg | 60 | Filmtabletten | N2 | 11579291 |
| Selexipag 1400 µg | 60 | Filmtabletten | N2 | 11579316 |
| Selexipag 1600 µg | 60 | Filmtabletten | N2 | 11579322 |
|
Indikation: |